Additional information
| industry | |
|---|---|
| application | |
| hazard | |
| detects |
The LX9 is Lifeloc’s most rugged and reliable breath alcohol tester, purpose-built for law enforcement and corrections. Engineered to perform in demanding field conditions, the LX9 combines advanced measurement technology with an intuitive interface to ensure precise, repeatable results with minimal training.
Equipped with Bluetooth printing, integrated GPS and customizable security features, the LX9 supports evidential testing requirements while maintaining data integrity and chain of custody. Its robust design makes it a dependable solution for agencies that require accuracy, durability, and compliance in every test.
For bulk orders, please click here to get a quote for a discounted price, instead of adding to cart.
| industry | |
|---|---|
| application | |
| hazard | |
| detects |
| Sensor | Electrochemical Platinum Fuel Cell |
|---|---|
| Pump | New precision micropump design able to operate over an extended temperature range |
| Measurement Range | .000 to .600 BAC (other units of measure also available) |
| Memory | Stores up to 10,000 tests with all associated data |
| Response Time | Immediate response on negative, ~6 seconds on positive (0.080 BAC at 25°C) |
| Recovery Time | Some of the fastest recovery times in the industry to facilitate high testing volumes |
| Accuracy | Meets or exceeds USDOT requirements for accuracy: +/- .005 BAC at .100, 5% from .100 to .400 BAC |
| Display | 2.2″ 240 x 320 color TFT display |
| Operating Temperature | 14° – 130° F (-10° – 55° C) |
| Storage Temperature | 14° – 130° F (-10° – 55° C) |
| Communications | Bluetooth 4.1, USB |
| Size | 2.75″ x 5″ x 1.3″ (70mm x 127mm x 33mm) |
| Weight w/Batteries | 8 oz. (227 grams) |
| Power Supply | Fast charge battery pack or (3) AA Alkaline batteries |
| Printing | Supports Lifeloc Bluetooth wireless printers |
U.S DOT (NHTSA) Conforming Product
SABS